Categories | Copper Alloy Casting |
---|---|
Brand Name: | Eternal Bliss |
Model Number: | EB9066 |
Certification: | ISO9001-2008 |
Place of Origin: | China |
MOQ: | 50kg |
Price: | USD10/KG ~ USD20/KG |
Payment Terms: | by T/T or L/C, Western Union |
Supply Ability: | 2000 tons per year |
Delivery Time: | It depends on the quantity to be ordered. |
Packaging Details: | Pallets |
Matrerial Grade: | H62,H54,H90 |
Process: | Investment Casting,Sand Cast, Gravity Cast |
Dimensions: | Customer's Drawings |
Sample: | 3D printing plastic samples can be provided |
Company Info. |
Eternal Bliss Alloy Casting & Forging Co.,LTD. |
Verified Supplier |
View Contact Details |
Product List |
These coin casting works are made from brass,bronze, silver, gold, tin, copper, lead and iron.Brass Artwork Castings are creations produced for both practical and aesthetic purposes.
The are designed purely for decorative items, ornamental pieces, or functional objects.
Brass is soft and malleable and can be rolled into thin sheets after which designs can be etched, stamped, hammered out, and ‘spun’ while shapes and forms can be easily created.
It is also used as base materials for decorative metal ornaments and jewelry that are thinly or thickly coated in silver or gold.
The coin castings are made with the following steps:
1. Model-making.
2. Mouldmaking.
3. Wax.
4. Removal of wax.
5. Chasing
6. Spruing.
7. Slurry.
8. Burnout.
9. Testing.
10. Pouring
11. Release
12. Metal-chasing.
Table : Standard for Copper Alloys
UNS | Cu | Pb | Sn | Zn | Fe | P | Ni | Al | Mg | Mn | S | Sb | Si |
C90200 | 91-94 | ≤0.30 | 6-8 | ≤0.50 | ≤0.20 | ≤0.05 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C90250 Tin Bronze | 89-91 | ≤0.30 | 9-11 | ≤0.50 | ≤0.25 | ≤0.05 | ≤2.0 | ≤0.005 | 0 | ≤0.20 | ≤0.05 | ≤0.02 | ≤0.005 |
C90280 | 87-90 | ≤0.30 | 9-11 | ≤0.50 | ≤0.25 | ≤0.05 | 0 | 0 | 0 | 0 | 0.3-0.6 | 0 | 0 |
C90300 Tin Bronze | 86-89 | ≤0.30 | 7.5-9.0 | 3.0-5.0 | ≤0.20 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C90400 Tin Bronze | 86-89 | ≤0.09 | 7.5-8.5 | 1.0-5.0 | ≤0.40 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0.01-0.20 | 0.10-0.65 | ≤0.02 | ≤0.005 |
C90410 Tin Bronze | 86-89 | ≤0.09 | 7.5-8.5 | 1.0-5.0 | ≤0.40 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0.01-0.20 | 0.10-0.65 | ≤0.03 | ≤0.005 |
C90420 Tin Bronze | 86-89 | ≤0.09 | 7.5-8.5 | 1.0-5.0 | ≤0.40 | ≤0.05 | ≤1.0 | 0 | 0 | ≤0.20 | 0.10-0.65 | ≤0.02 | 0 |
C90430 Low-Lead Tin Bronze | 86-89 | ≤0.09 | 7.5-8.5 | 1.0-5.0 | ≤0.40 | ≤0.05 | ≤1.0 | 0 | 0 | ≤0.20 | 0.10-0.65 | 0.1-1.5 | 0 |
C90500 Gun Metal | 86-89 | ≤0.09 | 9-11 | 1.0-3.0 | ≤0.20 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C90700 Tin Bronze,65 | 88-90 | ≤0.50 | 10-12 | ≤0.50 | ≤0.15 | ≤0.30 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
1. 18-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Have Exported to +60 Overseas Countries.
Our Trade Show
Our booth No. 14-A29-5 in Newcast 2015,Germany
Hall 14, Stand No.A29-5.
Contact Us for further information about products & service:
Mr.John Liu
Project Manager
Tel: 0086-188 0059 6372
Fax: 0086-510-6879 2172
E-mail: cast@ebcastings.com;ebcastings@163.com
Skype ID:julia.zhu26
QQ: 217 039 6403
Eternal Bliss Alloy Casting & Forging Co.,LTD.
Add.: J-Sci-Tech Park, Binhu District,Wuxi,214122, Jiangsu,China
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2019 7cha.net. All rights reserved.