Categories | steam shrink tunnel |
---|---|
Brand Name: | Howfond |
Model Number: | HF-1500M |
Certification: | CE |
Place of Origin: | china |
MOQ: | 1 set |
Price: | USD2000 |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 500 sets per month |
Packaging Details: | export wooden case |
material: | stainless steel |
length: | 1500mm |
Blower powder: | Ø12, 0.25KW |
Powder supply of blower: | 220V 3P 60Hz or 220V 1P 50Hz |
Entrance /exit height: | Max 350mm |
Running pressure: | Max 0.6Mpa |
Weight: | 200kg |
1. Brief Introduction
Steam shrink tunnel is used for shrinking sleeve labels to label kinds of bottles: different and irregular round bottles, square bottles, flat bottles and women-shaped bottles. By shrinking PVC or PET sleeve labels to seal bottles caps /necks, cover bottles body even shrink wrap bottle bottom.
To get smooth shrink effect, we usually adjust the heights and positions of the 3 sections of steam spray tubes insides of tunnel. Bottles run on the conveyor, the shrink usually goes from down to top of bottles.
2.Advantage of Howfond’s Steam shrink tunnel.
(1)Full body of tunnel is made of SS304 stainless steel.
(2)Inside of tunnel , flexible tubes are made of SS316,
(3)Round steam jet pipes save 30% steam at least.
(4)No rusting because of Electropolishing for steam jet pipes and
flexible tubes.
(5)Blower motor for steam exhausting is varied and adjustable.
(6)Needle valve,precise steam consumption controlling.
(7)SICION tube to ground for water out.
3. Parameters
Item Models | HF-1200M | HF-1500M | HF-2000M | HF-2300M |
Length of tunnel | 1.2meters | 1.5meters | 2.0meters | 2.3meters |
Blower powder | Ø12, 0.25KW | Ø12, 0.25KW | Ø12, 0.25KW | Ø12, 0.25KW |
Powder supply of blower | 220V 3P 60Hz or 220V 1P 50Hz | |||
Entrance /exit height | Max 350mm | |||
Entrance /exit width | 130~210mm (fixed size once confirmed) | |||
Running pressure | Max 0.6Mpa | Max 0.6Mpa | Max 0.6Mpa | Max 0.6Mpa |
Weight | 180kg | 200Kg | 220kg | 230kg |
Steam consumption | 18kg/h | 21kg/h | 24kg/h | 24kg/h |
Conveyor speed | 0~35m/minute | 0~35m/minute | 0~35m/minute | 0~35m/minute |
Outline size (m) | L1.2*W0.4*H1.5 | L1.5*W0.4*H1.5 | L2.0*W0.4*H1.5 | L2.3*W0.4*H1.5 |
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2019 7cha.net. All rights reserved.